Trail Finder Bike Helmet
Category: mountain bike helmet
The Fidlock® magnetic closure allows for easy, one-handed opening and closing of the helmet. The helmet features the following:
Weight: 380g (±25g) Size adjustment with a new micro-adjust 1 Hand Retention System, including a reflective sticker, for a personalized fit Easy strap adjustment for a perfect individual fit Sweat-absorbing and skin-friendly lining, with a thickness of 9mm for size S/M and 6mm for size L/XL, which is detachable and washable (hand-wash) Oversized vents for maximum airflow and cooling Adjustable and detachable visor
The helmet complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and older, ensuring safety for riders of all ages.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 14.33 x 9.57 x 7.56 inches | ||||
package_weight | 0.64 Kilograms | ||||
item_dimensions_lx_wx_h | 10 x 8 x 12 inches | ||||
item_weight | 380 Grams | ||||
brand_name | O'Neal | ||||
warranty_description | See Manufacturer Site | ||||
model_name | Trail Finder Bike Helmet | ||||
color | Black | ||||
material | Nylon | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | O'Neal | ||||
part_number | 0013-102 | ||||
model_year | 2020 | ||||
style | Cycling Helmet | ||||
included_components | helmet | ||||
outer_material | Polycarbonate (PC) | ||||
size | Small/Medium | ||||
sport_type | Cycling, Paintball, Climbing | ||||
customer_reviews |
| ||||
best_sellers_rank | #117,945 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #316 in Adult Bike Helmets | ||||
date_first_available | May 9, 2019 |